San Angelo Metropolitan Planning Organization
   
 

 

 

 

 

 

 

 

 

 

MEETING SCHEDULE:

MPO meetings are normally scheduled for the 1st Wednesday of each month @ 10:00 a.m.  

Next scheduled MPO meeting will be:

Wednesday, October 1st at 10:00 a.m.

SAMPO Meeting Location:   
 Texas Department of Transportation Assembly Room
4502 Knickerbocker Road

2008

Agenda: Minutes:
yellow.gif (71 bytes) October 1, 2008
yellow.gif (71 bytes) September 3, 2008
yellow.gif (71 bytes) August 18, 2008
yellow.gif (71 bytes) July 2, 2008 (no meeting)
yellow.gif (71 bytes) June 4, 2008 (no meeting)
yellow.gif (71 bytes) May 7, 2008 (no meeting)

yellow.gif (71 bytes) April 16, 2008
yellow.gif (71 bytes) March 5, 2008 (no meeting)
yellow.gif (71 bytes) February 6, 2008 (no meeting)
yellow.gif (71 bytes) January 24, 2008

yellow.gif (71 bytes) September 3, 2008
yellow.gif (71 bytes) August 18, 2008
yellow.gif (71 bytes) July 2, 2008 (no meeting)
yellow.gif (71 bytes) June 4, 2008 (no meeting)
yellow.gif (71 bytes) May 7, 2008 (no meeting)
yellow.gif (71 bytes) April 16, 2008
yellow.gif (71 bytes) March 5, 2008 (no meeting)

yellow.gif (71 bytes) February 6, 2008 (no meeting)
yellow.gif (71 bytes) January 24, 2008

2007

Agenda: Minutes:
yellow.gif (71 bytes) December 5, 2007
yellow.gif (71 bytes) November 2007 (no meeting)
yellow.gif (71 bytes) October 11, 2007
yellow.gif (71 bytes) Sept. 5, 2007 (no meeting)
yellow.gif (71 bytes) August 1, 2007
yellow.gif (71 bytes) July 4, 2007 (no meeting)
yellow.gif (71 bytes) June 6, 2007
yellow.gif (71 bytes) May 2, 2007
yellow.gif (71 bytes) April 4, 2007
yellow.gif (71 bytes) March 7, 2007 (no meeting)
yellow.gif (71 bytes) February 7, 2007
yellow.gif (71 bytes) January 3, 2007 (no meeting)
yellow.gif (71 bytes) December 5, 2007
yellow.gif (71 bytes) November 2007 (no meeting)
yellow.gif (71 bytes) October 11, 2007
yellow.gif (71 bytes) Sept. 5, 2007 (no meeting)
yellow.gif (71 bytes) August 1, 2007
yellow.gif (71 bytes) July 4, 2007 (no meeting)
yellow.gif (71 bytes) June 6, 2007
yellow.gif (71 bytes) May 2, 2007
yellow.gif (71 bytes) April 4, 2007
yellow.gif (71 bytes) March 7, 2007 (no meeting)
yellow.gif (71 bytes) February 7, 2007
yellow.gif (71 bytes) January 3, 2007 (no meeting)

2006

Agenda: Minutes:
yellow.gif (71 bytes) December 6, 2006
yellow.gif (71 bytes) October 4, 2006
yellow.gif (71 bytes) August 16, 2006
yellow.gif (71 bytes) July 19, 2006
yellow.gif (71 bytes) June 2006 (no meeting)
yellow.gif (71 bytes) May 2006 (no meeting)
yellow.gif (71 bytes) April 19, 2006
yellow.gif (71 bytes) March 1, 2006
yellow.gif (71 bytes) February (no meeting)
yellow.gif (71 bytes) January 10, 2006
yellow.gif (71 bytes) January 9, 2006 (workshop)
yellow.gif (71 bytes) December 6, 2006
yellow.gif (71 bytes) October 4, 2006
yellow.gif (71 bytes) August 16, 2006
yellow.gif (71 bytes) July 19, 2006
yellow.gif (71 bytes) June 2006 (no meeting)
yellow.gif (71 bytes) May 2006 (no meeting)
yellow.gif (71 bytes) April 19, 2006
yellow.gif (71 bytes) March 1, 2006
yellow.gif (71 bytes) February (no meeting)
yellow.gif (71 bytes) January 10, 2006
 

2005

Agenda: Minutes:
yellow.gif (71 bytes) December (no meeting)
yellow.gif (71 bytes) November 14, 2005
yellow.gif (71 bytes) October 17, 2005
yellow.gif (71 bytes) September (no meeting)
yellow.gif (71 bytes) August 3, 2005
yellow.gif (71 bytes) July (no meeting)
yellow.gif (71 bytes) June 1, 2005
yellow.gif (71 bytes) May 4, 2005
yellow.gif (71 bytes) April 6, 2005
yellow.gif (71 bytes) March 2, 2005
yellow.gif (71 bytes) February 2, 2005
yellow.gif (71 bytes) January (no meeting)
yellow.gif (71 bytes) December (no meeting)
yellow.gif (71 bytes) November 14, 2005
yellow.gif (71 bytes) October 17, 2005
yellow.gif (71 bytes) September (no meeting)
yellow.gif (71 bytes) August 3, 2005
yellow.gif (71 bytes) July (no meeting)
yellow.gif (71 bytes) June 1, 2005
yellow.gif (71 bytes) May 4, 2005
yellow.gif (71 bytes) April 6, 2005
yellow.gif (71 bytes) March 2, 2005
yellow.gif (71 bytes) February 2, 2005
yellow.gif (71 bytes) January (no meeting)

2004

Agenda: Minutes:
yellow.gif (71 bytes) November 17, 2004
yellow.gif (71 bytes) October 6, 2004
yellow.gif (71 bytes) September 1, 2004
yellow.gif (71 bytes) August 11, 2004
yellow.gif (71 bytes) July 14, 2004
yellow.gif (71 bytes) May 12, 2004
yellow.gif (71 bytes) April 14, 2004
yellow.gif (71 bytes) March 10, 2004
yellow.gif (71 bytes) February 11, 2004
yellow.gif (71 bytes) November 17,2004
yellow.gif (71 bytes) October 6, 2004
yellow.gif (71 bytes) September 1, 2004
yellow.gif (71 bytes) August 11, 2004
yellow.gif (71 bytes) July 14, 2004
yellow.gif (71 bytes) May 12, 2004
yellow.gif (71 bytes) April 14, 2004
yellow.gif (71 bytes) March 10, 2004
yellow.gif (71 bytes) February 11, 2004

2003

Agenda: Minutes:
yellow.gif (71 bytes) December 10, 2003
yellow.gif (71 bytes) November 12, 2003
yellow.gif (71 bytes) September 10, 2003
yellow.gif (71 bytes) August 13, 2003
yellow.gif (71 bytes) July 16, 2003
yellow.gif (71 bytes) June 11, 2003
yellow.gif (71 bytes) May 14, 2003
yellow.gif (71 bytes) April 16, 2003
yellow.gif (71 bytes) March 12, 2003
yellow.gif (71 bytes) February 12, 2003
yellow.gif (71 bytes) January 8, 2003
yellow.gif (71 bytes) December 10, 2003
yellow.gif (71 bytes) November 12, 2003
yellow.gif (71 bytes) September 12, 2003
yellow.gif (71 bytes) August 13, 2003
yellow.gif (71 bytes) July 16, 2003
yellow.gif (71 bytes) June 11, 2003
yellow.gif (71 bytes) May 14, 2003
yellow.gif (71 bytes) April 16, 2003
yellow.gif (71 bytes) March 12, 2003
yellow.gif (71 bytes) February 12, 2003
yellow.gif (71 bytes) January 8, 2003

2002

Agenda: Minutes:
yellow.gif (71 bytes) December 11, 2002
yellow.gif (71 bytes) November 13, 2002
yellow.gif (71 bytes) October 9, 2002
yellow.gif (71 bytes) August 28, 2002
yellow.gif (71 bytes) July 18, 2002
yellow.gif (71 bytes) June 12, 2002
yellow.gif (71 bytes) April 25, 2002
yellow.gif (71 bytes) February 11, 2002
yellow.gif (71 bytes) December 11, 2002
yellow.gif (71 bytes) November 13, 2002
yellow.gif (71 bytes) October 9, 2002
yellow.gif (71 bytes) August 28, 2002
yellow.gif (71 bytes) July 18, 2002
yellow.gif (71 bytes) June 12, 2002
yellow.gif (71 bytes) April 25, 2002
yellow.gif (71 bytes) February 11, 2002

2001

Agenda: Minutes:
yellow.gif (71 bytes) Special Meeting December 17
yellow.gif (71 bytes) October 11, 2001
yellow.gif (71 bytes) July 31, 2001
yellow.gif (71 bytes) Special Meeting June 14
yellow.gif (71 bytes) June 4, 2001
yellow.gif (71 bytes) May 4, 2001
yellow.gif (71 bytes) March 27, 2001
yellow.gif (71 bytes) January 31, 2001
yellow.gif (71 bytes) December 17, 2001
yellow.gif (71 bytes) October 11, 2001
yellow.gif (71 bytes) July 31, 2001
yellow.gif (71 bytes) June 14, 2001
yellow.gif (71 bytes) June 4, 2001
yellow.gif (71 bytes) May 4, 2001
yellow.gif (71 bytes) March 27, 2001
yellow.gif (71 bytes) January 31, 2001

2000

Agenda: Minutes:
yellow.gif (71 bytes) November 1, 2000
yellow.gif (71 bytes) July 28, 2000
yellow.gif (71 bytes) May 23, 2000
yellow.gif (71 bytes) February 16, 2000
yellow.gif (71 bytes) November 1, 2000
yellow.gif (71 bytes) July 28, 2000
yellow.gif (71 bytes) May 23, 2000
yellow.gif (71 bytes) February 16, 2000

 

   

 

TXDOT   |  TEMPO

Contact Us          Site Map           Disclaimer